Fête de la CNV 2011/Girafes Ressources : Différence entre versions
De NVCwiki
m |
|||
| (5 révisions intermédiaires par 3 utilisateurs non affichées) | |||
| Ligne 10 : | Ligne 10 : | ||
|Prénom1, Nom1 | |Prénom1, Nom1 | ||
|Prénom2, Nom2 | |Prénom2, Nom2 | ||
| − | | | + | |Fanny Rondelet |
|Prénom4, Nom4 | |Prénom4, Nom4 | ||
| − | | | + | |Marc-Henry Chauveau |
|Prénom6, Nom6 | |Prénom6, Nom6 | ||
|Prénom7, Nom7 | |Prénom7, Nom7 | ||
| Ligne 20 : | Ligne 20 : | ||
|Prénom1, Nom1 | |Prénom1, Nom1 | ||
|Prénom2, Nom2 | |Prénom2, Nom2 | ||
| − | | | + | |Fanny Rondelet |
|Prénom4, Nom4 | |Prénom4, Nom4 | ||
| − | | | + | |Marc-Henry Chauveau |
|Prénom6, Nom6 | |Prénom6, Nom6 | ||
|Prénom7, Nom7 | |Prénom7, Nom7 | ||
| Ligne 30 : | Ligne 30 : | ||
|Jean-François, HUREL | |Jean-François, HUREL | ||
|Daniel, MATHIEU | |Daniel, MATHIEU | ||
| − | | | + | |Fanny Rondelet |
|Prénom4, Nom4 | |Prénom4, Nom4 | ||
| − | | | + | |Marc-Henry Chauveau |
|Prénom6, Nom6 | |Prénom6, Nom6 | ||
|Prénom7, Nom7 | |Prénom7, Nom7 | ||
| Ligne 42 : | Ligne 42 : | ||
|Prénom3, Nom3 | |Prénom3, Nom3 | ||
|Prénom4, Nom4 | |Prénom4, Nom4 | ||
| − | | | + | |Marc-Henry Chauveau |
|Prénom6, Nom6 | |Prénom6, Nom6 | ||
|Prénom7, Nom7 | |Prénom7, Nom7 | ||
| Ligne 51 : | Ligne 51 : | ||
|Daniel, MATHIEU | |Daniel, MATHIEU | ||
|Prénom3, Nom3 | |Prénom3, Nom3 | ||
| − | | | + | |Nathalie Dard |
| − | | | + | |Marc-Henry Chauveau |
|Prénom6, Nom6 | |Prénom6, Nom6 | ||
|Prénom7, Nom7 | |Prénom7, Nom7 | ||
| Ligne 60 : | Ligne 60 : | ||
|Jean-François, HUREL | |Jean-François, HUREL | ||
|Daniel, MATHIEU | |Daniel, MATHIEU | ||
| − | | | + | |Isabelle,de Védelly |
| − | | | + | |Nathalie Dard |
|Prénom5, Nom5 | |Prénom5, Nom5 | ||
|Prénom6, Nom6 | |Prénom6, Nom6 | ||
| Ligne 71 : | Ligne 71 : | ||
|Daniel, MATHIEU | |Daniel, MATHIEU | ||
|Mylène, PLANCHAIS | |Mylène, PLANCHAIS | ||
| − | | | + | |Nathalie Dard |
|Prénom5, Nom5 | |Prénom5, Nom5 | ||
|Prénom6, Nom6 | |Prénom6, Nom6 | ||
| Ligne 81 : | Ligne 81 : | ||
|Daniel, MATHIEU | |Daniel, MATHIEU | ||
|Fanny, BONNET | |Fanny, BONNET | ||
| − | | | + | |Nathalie Dard |
|Prénom5, Nom5 | |Prénom5, Nom5 | ||
|Prénom6, Nom6 | |Prénom6, Nom6 | ||
| Ligne 91 : | Ligne 91 : | ||
|Daniel, MATHIEU | |Daniel, MATHIEU | ||
|Fanny, BONNET | |Fanny, BONNET | ||
| − | | | + | |Nathalie Dard |
|Prénom5, Nom5 | |Prénom5, Nom5 | ||
|Prénom6, Nom6 | |Prénom6, Nom6 | ||
| Ligne 101 : | Ligne 101 : | ||
|Daniel, MATHIEU | |Daniel, MATHIEU | ||
|Prénom3, Nom3 | |Prénom3, Nom3 | ||
| − | | | + | |Nathalie Dard |
|Prénom5, Nom5 | |Prénom5, Nom5 | ||
|Prénom6, Nom6 | |Prénom6, Nom6 | ||
Version actuelle datée du 1 avril 2011 à 10:25
| Horaires | Girafe Ressource Coordinateur |
Girafe Ressource | Girafe Ressource | Girafe Ressource | Girafe Ressource | Girafe Ressource | Girafe Ressource | Girafe Ressource |
|---|---|---|---|---|---|---|---|---|
| 9h00 - 10h00 | Prénom1, Nom1 | Prénom2, Nom2 | Fanny Rondelet | Prénom4, Nom4 | Marc-Henry Chauveau | Prénom6, Nom6 | Prénom7, Nom7 | Prénom8, Nom8 |
| 10h00 - 11h00 | Prénom1, Nom1 | Prénom2, Nom2 | Fanny Rondelet | Prénom4, Nom4 | Marc-Henry Chauveau | Prénom6, Nom6 | Prénom7, Nom7 | Prénom8, Nom8 |
| 11h00 - 12h00 | Jean-François, HUREL | Daniel, MATHIEU | Fanny Rondelet | Prénom4, Nom4 | Marc-Henry Chauveau | Prénom6, Nom6 | Prénom7, Nom7 | Prénom8, Nom8 |
| 12h00 - 13h00 | Jean-François, HUREL | Daniel, MATHIEU | Prénom3, Nom3 | Prénom4, Nom4 | Marc-Henry Chauveau | Prénom6, Nom6 | Prénom7, Nom7 | Prénom8, Nom8 |
| 13h00 - 14h00 | Jean-François, HUREL | Daniel, MATHIEU | Prénom3, Nom3 | Nathalie Dard | Marc-Henry Chauveau | Prénom6, Nom6 | Prénom7, Nom7 | Prénom8, Nom8 |
| 14h00 - 15h00 | Jean-François, HUREL | Daniel, MATHIEU | Isabelle,de Védelly | Nathalie Dard | Prénom5, Nom5 | Prénom6, Nom6 | Prénom7, Nom7 | Prénom8, Nom8 |
| 15h00 - 16h00 | Jean-François, HUREL | Daniel, MATHIEU | Mylène, PLANCHAIS | Nathalie Dard | Prénom5, Nom5 | Prénom6, Nom6 | Prénom7, Nom7 | Prénom8, Nom8 |
| 16h00 - 17h00 | Jean-François, HUREL | Daniel, MATHIEU | Fanny, BONNET | Nathalie Dard | Prénom5, Nom5 | Prénom6, Nom6 | Prénom7, Nom7 | Prénom8, Nom8 |
| 17h00 - 18h00 | Jean-François, HUREL | Daniel, MATHIEU | Fanny, BONNET | Nathalie Dard | Prénom5, Nom5 | Prénom6, Nom6 | Prénom7, Nom7 | Prénom8, Nom8 |
| 18h00 - 19h00 | Jean-François, HUREL | Daniel, MATHIEU | Prénom3, Nom3 | Nathalie Dard | Prénom5, Nom5 | Prénom6, Nom6 | Prénom7, Nom7 | Prénom8, Nom8 |